43inch Waterproof Android Windows Smart Multi Touch Screen Interactive EduTouch Table for Kids Education.This supplier is a manufacturer that can offer full customization services and mainly exports to Zimbabwe, Japan, and Senegal. The positive review rate is 100.0%.
| Specification Category | Details |
|---|---|
| Product Information | |
| Brand Name | OKView |
| Model Number | TT43A1 |
| Product Name | TT43A1 |
| Display & Visual | |
| Size | 43 inch |
| Aspect Ratio | 16:9 |
| Maximum Resolution | 3840 x 2160 |
| Panel Style | Other |
| Features & Use | |
| Application | Entertainment |
| Whiteboard Type | Interactive Whiteboard |
| Writing Method | Other |
| Feature | Smooth Writing |
| Folded | No |
| Physical Details | |
| Color | Green |
| Material / Frame | Aluminum Alloy Frame |
| Product Dimension | 1156 x 750 x 601.5 mm |
| Weight | 38.96 kg ± |
| Accessories & Packing | |
| Accessory | Wall Mounted Bracket |
| Packing | Standard Packing |
| Commercial Details | |
| Place of Origin | Guangdong, China |
| Warranty | 1 Year |
| MOQ (Minimum Order Quantity) | 1 Pcs |
| Selling Units | Single item |

| Specifications | Model | Parameters | ||||
| Display | Size | 43’' | 55'' | 43’' | 43’' | |
| Display Area | 941.2(H)×529.4(V)mm | 1211.6(H)×682.4(V)mm | 941.2(H)×529.4(V)mm | 941.2(H)×529.4(V)mm | ||
| Brightness(typ) | 300cd/m2 | |||||
| Aspect Ratio | 16: 9 | |||||
| Resolution | 3840(H) × 2160(V) | |||||
| Refreshing Frequency | 60Hz | |||||
| Viewing Angle | 178°(H/V) | |||||
| Life Time | ≥30000hrs | |||||
| | Sound Channel | 2.0 | ||||
| Speaker Power | 2 × 5W | 2×10W | ||||
| | Sensing Type | Capacitive touch, GFF lamination method | ||||
| Touch Point | 10 points | |||||
| Touch Tool | Finger; passive IR pen, etc. | |||||
| Surface Glass | 5mm fully tempered glass with AG surface treatment | |||||
| | Chip | T982-SR | GK6760V100 | \\ | ||
| System Version | Android 13.0 | Android 12.0 | support Windows 10,Windows 11 | |||
| Frequency | 1.9GHZ | 1.2GHZ | 2.30 GHz(i7 - 2.2GHz) | |||
| CPU | Quad-core A55 | 8-core A55 | Intel Core I5-8300H CPU(optional i7-8750H) | |||
| GPU | Mali G52MP2 | Mali G52*4 | Intel Iris Plus Graphics | |||
| RAM | 4GB | 4GB | 8GB | |||
| ROM | 32GB | 4GB | 128GB | |||
| OSD | Thai, Vietnamese, Chinese (Simplified), Chinese (Traditional), Portuguese, Russian, Ukrainian, English, Indonesian, Japanese, Korean, Polish, 12 languages in total | |||||
| | Version | 5.2 | \\ | \\ | | |
| Operation Frequency | 2.4GHz | \\ | \\ | |||
| Operation Distance | 0~10m | \\ | \\ | |||
| Remark | Built-in Bluetooth | \\ | \\ | |||
| | Version | 802.11ac/b/g/n/a | \\ | \\ | ||
| Operation Frequency | 2.4GHz/5GHz | \\ | \\ | |||
| Operation Distance | 0~10m | \\ | \\ | |||
| Remark | Built-in Wi-Fi | \\ | \\ | |||
| | HDMI IN | 2 | \\ | \\ | ||
| OPTICAL OUT | 1 | \\ | \\ | |||
| USB 3.0 | 1 | 1 | 2 | |||
| USB 2.0 | 1 | 1 | \\ | |||
| TOUCH OUT | 1 | \\ | \\ | |||
| VGA IN | 1 | \\ | \\ | |||
| PC AUDIO IN | 1 | \\ | \\ | |||
| MIC IN | 1 | \\ | \\ | |||
| RS232 | 1 | \\ | \\ | |||
| RJ45 IN | 1 | 1 | 1 | |||
| LINE OUT | 1 | \\ | \\ | | ||
| Wireless | \\ | Compatible with 2.4G+5G+ bluetooth | Compatible with 2.4G+5G+ bluetooth | |||
| | Power Requirements | 100-240V~ 50/60Hz | ||||
| Max Power | 150W | |||||
| Standby Power | ≤0.5W | |||||
| | Dimension L × W × T | 1156×750×601.5mm | 1425×900×600(with table legs)mm | 1156×750×601.5mm | 1280×850×530mm | |
| Dimension(package) L × T × H | 1412x848x236mm | 1683×1008×236 mm | 1412x848x236mm | 1412x848x236mm | ||
| Net Weight | 38.96±1kg | TBD | 38.96±1kg | 38.96±1kg | ||
| Gross Weight | 45±1kg | TBD | 45±1kg | 45±1kg | ||
| Accessories | Power Cord | ×1 | ||||
| Environmental Conditions | Operation Temperature | 0℃~50℃ | ||||
| Operation Humidity | 20%~85%RH | |||||
| Storage Temperature | -20℃~60℃ | |||||
| Storage Humidity | 20%~85%RH | |||||
| Altitude | <5000m | |||||


1. who are we?
We are based in Guangdong, China, start from 2015,sell to Domestic Market(60.00%),Southeast Asia(10.00%),South Asia(10.00%),North America(5.00%),Oceania(5.00%),Northern Europe(5.00%),Western Europe(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Interactive Flat Panel,LCD Video Wall,Digital Signage
4. why should you buy from us not from other suppliers?
1. Rich experience in the commercial display industry. 2. More than 15 core R&D team members. 3. High-quality products. 4. Customized products supported. 5. Reasonable delivery time. 6. Great customer service.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese



The 43-inch Waterproof Android/Windows Smart Multi-Touch Screen Interactive Table is a versatile powerhouse for demanding environments. Its durable, sealed design makes it perfect for labs, kitchens, or public kiosks where spills and moisture are a concern. Running on dual Android and Windows platforms, it offers unparalleled software flexibility. Users can seamlessly switch between educational apps, productivity tools, and entertainment. The responsive multi-touch screen supports smooth, collaborative interaction for multiple users, turning any space into a dynamic hub for work, learning, or interactive digital experiences.