50 Inch Commercial Display.Content Management System Built-In CMS, Cloud-Based CMS, Yes, Third-Party Cms Compatible.Support Intel OPS specification computer, through HDMI, USB and other data connections to achieve audio, video and data file communication.

| Back Light | LED backlight | |||||||
| Resolution | 3840 x 2160pixels | |||||||
| Brightness | 350d/m²(typ.) | |||||||
| Contrast ratio | 1100:1,1200:1,4000:1,5000:1(typ.) | |||||||
| Frame rate | 60Hz | |||||||
| Viewing angle | 178°(H)/178°(V) | |||||||
| Life | 50,000hrs(min.) | |||||||
| Power Supply | 100-240V, 90-264V (Max.),50/60Hz | |||||||
| Power Consumption (Max.) OPS) | ≤180W | |||||||
| Stand-by power consumption | <0.5W | |||||||
| Working temperature | 0℃~40℃ | |||||||
| Storage temperature | -20℃~60℃ | |||||||
| Working humidity | 20%~85%RH Non-condensing | |||||||
| Storage humidity | 10%~90%RH Non-condensing | |||||||
| Chip | MSD3683 | |||||||
| Output interface | RS232x1,EARPHONE OUTx1 | |||||||
| Input interface | HDMI INx1,VGA INx1,AUDIO IN x1,AV INx1,DVI INx1,USB2.0x1,80PIN OPS JAEx1 | |||||||
| Touch | Noun touch | |||||||




