43/55 Inch 4K UHD Capacitive Interactive Touch Table With 10 Touch Point Android 13 Smart Board Support Screen Share.OKVIEW adheres to the principle of mutual benefits with a reliable reputation among our customers for our professional services, high-quality products and competitive prices.
| Specification Category | Details |
|---|---|
| Product Information | |
| Brand Name | OKView |
| Model Number | TT43A1 |
| Product Name | TT43A1 |
| Display & Visual | |
| Size | 43 inch |
| Aspect Ratio | 16:9 |
| Maximum Resolution | 3840 x 2160 |
| Panel Style | Other |
| Features & Use | |
| Application | Entertainment |
| Whiteboard Type | Interactive Whiteboard |
| Writing Method | Other |
| Feature | Smooth Writing |
| Folded | No |
| Physical Details | |
| Color | Green |
| Material / Frame | Aluminum Alloy Frame |
| Product Dimension | 1156 x 750 x 601.5 mm |
| Weight | 38.96 kg ± |
| Accessories & Packing | |
| Accessory | Wall Mounted Bracket |
| Packing | Standard Packing |
| Commercial Details | |
| Place of Origin | Guangdong, China |
| Warranty | 1 Year |
| MOQ (Minimum Order Quantity) | 1 Pcs |
| Selling Units | Single item |

| Product name | 4K UHD Interactive Flat Panel | |||
| Size(inch) | 65/75/86 | |||
| Respond time | 8ms | |||
| Aspect ratio | 16:9 | |||
| Resolution | 3840(H)×2160(V) | |||
| Frequency | 60Hz | |||
| Chromaticity | 1.07B (10bit) | |||
| Viewing angle | 178°(H/V) | |||
| Backlight type | DLED | |||
| Android version | Android 11.0 | |||
| Interfaces | TYPE-C 3.0*1HDMI IN*3, HDMI OUT*1, USB2.0*1, USB3.0*4, TOUCH*2, SPDIF*1, VGA IN*1, RS232*1, RJ45 IN*1 | |||
| RAM/ROM | 4GB/32GB | |||
| Bluetooth | Version | 4 | ||
| Operating frequency | 2.4GHz | | ||
| Working distance | 0~10m | |||
| WIFI | Version | 802.11 a/b/g/n/ac | ||
| Operating frequency | 2.4GHz/5GHz | |||
| Working distance | 0~12m | |||
| Touch type | IR Touch | |||
| Writing mode | Single pen with two color | |||
| System supported | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | |||
| Contrast ratio(Typ) | 1200:1 | |||
| Accessories | Power Supply Cord*1, Pen*2, Wall mounted bracket*1, User manual*1 | |||
| Features | Silence writing | 3mm tempered glass, less weight | Split screen for multi-tasking | |
| Full-featured Type C | Dual color writing at the same time | 6 in 1 motherboar design, lower maintenance cost | ||
| AI—PQ, Flicker free, better Eye Care | "Zero gap bonding"technology, wrting fluently | |||


1. who are we?
We are based in Guangdong, China, start from 2015,sell to Domestic Market(60.00%),Southeast Asia(10.00%),South Asia(10.00%),North America(5.00%),Oceania(5.00%),Northern Europe(5.00%),Western Europe(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Interactive Flat Panel,LCD Video Wall,Digital Signage
4. why should you buy from us not from other suppliers?
1. Rich experience in the commercial display industry. 2. More than 15 core R&D team members. 3. High-quality products. 4. Customized products supported. 5. Reasonable delivery time. 6. Great customer service.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese


