65 Inch Commercial Display.Support Intel OPS specification computer, through HDMI, USB and other data connections to achieve audio, video and data file communication.Mounting Options Support for RS232 loop connection and remote control.Ceiling Mount, Floor Stand, Vesa Wall Mount.
| Feature Category | Specification |
|---|---|
| General Information | |
| Product Name | Commercial Monitor Display |
| Model Number | SM6521B |
| Brand Name | OKView |
| Place of Origin | Guangdong, China |
| Color | Black |
| Material | Metal |
| Display Specifications | |
| Size (Available) | 43 / 50 / 55 / 65 / 75 / 86 / 98 / 110 inch |
| Resolution | 1920 (H) x 1080 (V) (Full HD) |
| Brightness | 350 cd/m² (nit) |
| Contrast Ratio | 1200:1 |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms |
| Display Coating | AG (Anti-Glare) |
| Hardware & Technical | |
| Backlight / Light Source | LED |
| Touchscreen Support | No (Non-Touch) |
| Motherboard | RK3683 |
| Operating System | Windows (listed), Android / Windows 7/8/10 (listed) |
| OSD Language | Chinese / English |
| Connectivity & Management | |
| Mounting Options | Ceiling Mount, Floor Stand, VESA Wall Mount |
| Remote Device Management | Remote Power Control |
| Content Management System (CMS) | Yes, Built-In CMS; Cloud-Based CMS; Third-Party CMS Compatible |
| Media Available | 1 |
| Environment & Warranty | |
| Application | Indoor |
| Operating Temperature | -20℃ ~ 60℃ |
| Warranty | 1 Year / 12 Months |
| Packaging | |
| Packaging and Delivery | Single Item |
| Selling Units | Single Item |

| Back Light | LED backlight | |||||||
| Resolution | 3840 x 2160pixels | |||||||
| Brightness | 350d/m²(typ.) | |||||||
| Contrast ratio | 1100:1,1200:1,4000:1,5000:1(typ.) | |||||||
| Frame rate | 60Hz | |||||||
| Viewing angle | 178°(H)/178°(V) | |||||||
| Life | 50,000hrs(min.) | |||||||
| Power Supply | 100-240V, 90-264V (Max.),50/60Hz | |||||||
| Power Consumption (Max.) OPS) | ≤180W | |||||||
| Stand-by power consumption | <0.5W | |||||||
| Working temperature | 0℃~40℃ | |||||||
| Storage temperature | -20℃~60℃ | |||||||
| Working humidity | 20%~85%RH Non-condensing | |||||||
| Storage humidity | 10%~90%RH Non-condensing | |||||||
| Chip | MSD3683 | |||||||
| Output interface | RS232x1,EARPHONE OUTx1 | |||||||
| Input interface | HDMI INx1,VGA INx1,AUDIO IN x1,AV INx1,DVI INx1,USB2.0x1,80PIN OPS JAEx1 | |||||||
| Touch | Noun touch | |||||||




