75 Inch Commercial Display.This supplier is a manufacturer offering full customization. It primarily sells to Zimbabwe, Japan, and Senegal with a positive review rate of 100.0%.
| Feature | Specification |
|---|---|
| Product Name | Commercial Monitor Display |
| Model Number | SM7521B |
| Brand Name | OKView |
| Place of Origin | Guangdong, China |
| Size | 43 / 50 / 55 / 65 / 75 / 86 / 98 / 110 inch |
| Resolution | 3840 (H) × 2160 (V) (4K UHD) |
| Color | Black |
| Material | Metal |
| Application | Indoor |
| Brightness | 350 cd/m² (nit) |
| Contrast Ratio | 1200:1 |
| Backlight Type | LED |
| Light Source | LED |
| Display Coating | AG (Anti-Glare) |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms |
| Touchscreen Support | No (Noun Touch) |
| Operating System(s) | Windows (listed), Android / Windows 7/8/10 (listed) |
| Motherboard | RK3683 |
| OSD Language | Chinese / English |
| Mounting Options | Ceiling Mount, Floor Stand, VESA Wall Mount |
| Remote Device Management | Remote Power Control |
| Content Management System | Yes, Built-In CMS; Cloud-Based CMS; Third-Party CMS Compatible |
| Media Available | 1 |
| Operating Temperature | -20℃ ~ 60℃ |
| Warranty | 1 Year / 12 Months |
| Packaging and Delivery | Single Item |
| Selling Units | Single Item |

| Back Light | LED backlight | |||||||
| Resolution | 3840 x 2160pixels | |||||||
| Brightness | 350d/m²(typ.) | |||||||
| Contrast ratio | 1100:1,1200:1,4000:1,5000:1(typ.) | |||||||
| Frame rate | 60Hz | |||||||
| Viewing angle | 178°(H)/178°(V) | |||||||
| Life | 50,000hrs(min.) | |||||||
| Power Supply | 100-240V, 90-264V (Max.),50/60Hz | |||||||
| Power Consumption (Max.) OPS) | ≤180W | |||||||
| Stand-by power consumption | <0.5W | |||||||
| Working temperature | 0℃~40℃ | |||||||
| Storage temperature | -20℃~60℃ | |||||||
| Working humidity | 20%~85%RH Non-condensing | |||||||
| Storage humidity | 10%~90%RH Non-condensing | |||||||
| Chip | MSD3683 | |||||||
| Output interface | RS232x1,EARPHONE OUTx1 | |||||||
| Input interface | HDMI INx1,VGA INx1,AUDIO IN x1,AV INx1,DVI INx1,USB2.0x1,80PIN OPS JAEx1 | |||||||
| Touch | Noun touch | |||||||




