Indoor ultra Thin Portable P2.5 P3 Digital Video Advertising Poster Mirror Screen Display Led Poster.This Indoor P3 Digital Video Advertising Poster Mirror Screen Display features high resolution, high brightness, and a 1920Hz refresh rate for smooth video playback.
| Category | Specification |
|---|---|
| Product Model | V3 |
| Brand Name | okviewdisplay |
| Application | Indoor |
| Pixel Pitch | 3 mm |
| Primary Function | SDK |
| Key Specification | Digital Poster |
| Supplier Type | Original Manufacturer |
| Media Available | Datasheet, Photo, EDA/CAD Models |
| Typical Use | Advertising Publish, Retail Store, Shopping Mall, Welcome Display, Exhibition Hall |
| Place of Origin | Guangdong, China |
| Color Configuration | 1R1G1B |
| Module Size | 192 mm x 192 mm |
| Cabinet Size | 640 mm x 1920 mm |
| Brightness | 1000 nits |
| Refresh Rate | 1920 Hz |
| Pixel Composition | SMD2020 |
| Pixel Density | 111,111 dots/sqm |
| Maintenance Method | Rear Service |
| Input AC Voltage | 110-240V |
| Operating Temperature | -30°C to +68°C |
| Packaging Details | Flight case |
| Port of Dispatch | Shenzhen, Yantian |
| Selling Units | Single item |
| Single Package Size | 205 cm x 42 cm x 88 cm |
| Single Gross Weight | 7.500 kg |
| Supply Capacity | 6000 square meters per Month |

| NO. | Parameters | Specifications |
| 1 | Model | V3 |
| 2 | Pixel Pitch (mm) | 3 |
| 3 | Physical Density (dot/m2) | 111,111 |
| 4 | LED Configuration | 1R1G1B |
| 5 | LED Type | SMD2020 |
| 6 | Module Size (mm x mm) | 192*192mm |
| 7 | Viewing Angle (Deg) | H: 160 / V: 160 |
| 8 | Brightness (cd/m2) | 1000 |
| 9 | Power Consumption (W / ㎡) | MAX: 600 / AVE: 180 |
| 10 | Screen Size (mm x mm) | 640x1920mm |
| 11 | Life span | 100,000hours |
| 12 | Input Voltage (V) | AC 110V~220V+/-10% |
| 13 | Refresh Frame Frequency (Hz) | 50~60Hz |
| 14 | Refresh rate | 1920Hz |
| 15 | Working Temperature (℃) | -30°- +60° |
| 16 | Operation humidity (RH) | 10%-90% |


1. who are we?
We are based in Guangdong, China, start from 2015,sell to Domestic Market(60.00%),Southeast Asia(10.00%),South Asia(10.00%),North America(5.00%),Oceania(5.00%),Northern Europe(5.00%),Western Europe(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Interactive Flat Panel,LCD Video Wall,Digital Signage
4. why should you buy from us not from other suppliers?
1. Rich experience in the commercial display industry. 2. More than 15 core R&D team members. 3. High-quality products. 4. Customized products supported. 5. Reasonable delivery time. 6. Great customer service.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese



The Full Color HD Video Panel LCD Android Smart Wall Mount Mirror represents the pinnacle of smart home integration. Seamlessly blending into your wall as a sleek, high-definition mirror, it transforms with a simple command. Its vibrant LCD panel, powered by Android, allows you to stream videos, check the weather, follow fitness tutorials, or make video calls—all while you prepare for the day. This innovative device combines practical functionality with cutting-edge entertainment, making it an ideal centerpiece for modern bathrooms, bedrooms, or gyms. It redefines the mirror from a passive object into an interactive, information-rich hub for efficiency and convenience.